No. |
Village |
Family |
Family Members |
Male |
Female |
Unmarried Male |
Unmarried Female |
1 | | 132 | 459 | 264 | 195 | 64 | 27 |
2 | | 199 | 912 | 510 | 402 | 129 | 69 |
3 | | 126 | 576 | 312 | 264 | 69 | 38 |
4 | | 15 | 66 | 33 | 33 | 6 | 8 |
5 | | 140 | 606 | 329 | 277 | 86 | 54 |
6 | | 25 | 140 | 81 | 59 | 24 | 8 |
7 | | 30 | 162 | 84 | 78 | 25 | 19 |
8 | | 381 | 1617 | 888 | 729 | 203 | 106 |
9 | | 103 | 471 | 253 | 218 | 60 | 28 |
10 | | 215 | 967 | 523 | 444 | 110 | 52 |
11 | | 102 | 451 | 240 | 211 | 61 | 42 |
12 | | 345 | 1484 | 571 | 694 | 168 | 133 |
13 | | 46 | 227 | 120 | 107 | 25 | 15 |
14 | | 157 | 666 | 366 | 300 | 74 | 38 |
15 | | 10 | 39 | 23 | 16 | 9 | 0 |
16 | | 89 | 341 | 200 | 141 | 72 | 24 |
17 | | 322 | 1303 | 730 | 573 | 160 | 83 |
18 | | 101 | 440 | 276 | 164 | 62 | 25 |
19 | | 281 | 1267 | 663 | 604 | 169 | 99 |
20 | | 83 | 388 | 207 | 181 | 41 | 29 |
21 | | 113 | 534 | 276 | 258 | 61 | 39 |
22 | | 49 | 233 | 118 | 115 | 25 | 20 |
23 | | 30 | 99 | 55 | 44 | 16 | 13 |
24 | | 183 | 786 | 427 | 359 | 94 | 48 |
25 | | 79 | 330 | 191 | 139 | 38 | 19 |
26 | | 178 | 771 | 425 | 346 | 83 | 41 |
27 | | 170 | 698 | 378 | 320 | 69 | 45 |
28 | | 281 | 1048 | 572 | 476 | 137 | 79 |
29 | | 17 | 90 | 46 | 44 | 10 | 4 |
30 | | 64 | 229 | 132 | 97 | 32 | 14 |
Total | 30 | 4066 | 17400 | 9293 | 7888 | 2182 | 1219 |
No. |
Village |
Family |
Family Members |
Male |
Female |
Unmarried Male |
Unmarried Female |