| No. |
Village |
Family |
Family Members |
Male |
Female |
Unmarried Male |
Unmarried Female |
| 1 | | 134 | 462 | 267 | 195 | 80 | 41 |
| 2 | | 203 | 922 | 519 | 403 | 169 | 86 |
| 3 | | 127 | 579 | 314 | 265 | 92 | 52 |
| 4 | | 15 | 66 | 33 | 33 | 8 | 10 |
| 5 | | 140 | 606 | 329 | 277 | 116 | 69 |
| 6 | | 25 | 140 | 81 | 59 | 32 | 13 |
| 7 | | 30 | 162 | 84 | 78 | 31 | 26 |
| 8 | | 385 | 1625 | 893 | 732 | 255 | 139 |
| 9 | | 103 | 470 | 252 | 218 | 78 | 39 |
| 10 | | 218 | 971 | 527 | 444 | 146 | 89 |
| 11 | | 102 | 451 | 240 | 211 | 80 | 57 |
| 12 | | 351 | 1492 | 581 | 696 | 231 | 167 |
| 13 | | 46 | 227 | 120 | 107 | 34 | 19 |
| 14 | | 161 | 668 | 368 | 300 | 106 | 56 |
| 15 | | 10 | 39 | 23 | 16 | 9 | 0 |
| 16 | | 89 | 341 | 200 | 141 | 81 | 29 |
| 17 | | 326 | 1313 | 736 | 577 | 201 | 104 |
| 18 | | 104 | 442 | 279 | 163 | 76 | 31 |
| 19 | | 286 | 1270 | 668 | 602 | 210 | 126 |
| 20 | | 84 | 394 | 210 | 184 | 54 | 45 |
| 21 | | 115 | 536 | 277 | 259 | 77 | 52 |
| 22 | | 50 | 230 | 118 | 112 | 32 | 23 |
| 23 | | 30 | 99 | 55 | 44 | 18 | 16 |
| 24 | | 184 | 788 | 429 | 359 | 122 | 68 |
| 25 | | 85 | 340 | 200 | 140 | 64 | 23 |
| 26 | | 180 | 777 | 431 | 346 | 112 | 56 |
| 27 | | 173 | 706 | 383 | 323 | 95 | 61 |
| 28 | | 284 | 1052 | 577 | 475 | 175 | 101 |
| 29 | | 17 | 90 | 46 | 44 | 11 | 6 |
| 30 | | 65 | 230 | 133 | 97 | 44 | 18 |
| Total | 30 | 4122 | 17488 | 9373 | 7900 | 2839 | 1622 |
| No. |
Village |
Family |
Family Members |
Male |
Female |
Unmarried Male |
Unmarried Female |