No. |
Village |
Family |
Family Members |
Male |
Female |
Unmarried Male |
Unmarried Female |
1 | | 134 | 462 | 267 | 195 | 73 | 31 |
2 | | 200 | 914 | 513 | 401 | 142 | 74 |
3 | | 127 | 578 | 314 | 264 | 79 | 43 |
4 | | 15 | 66 | 33 | 33 | 7 | 8 |
5 | | 140 | 606 | 329 | 277 | 94 | 57 |
6 | | 25 | 140 | 81 | 59 | 29 | 9 |
7 | | 30 | 162 | 84 | 78 | 26 | 22 |
8 | | 386 | 1629 | 896 | 733 | 218 | 117 |
9 | | 103 | 470 | 252 | 218 | 68 | 32 |
10 | | 216 | 970 | 525 | 445 | 124 | 67 |
11 | | 102 | 451 | 240 | 211 | 72 | 47 |
12 | | 348 | 1489 | 578 | 696 | 186 | 143 |
13 | | 46 | 227 | 120 | 107 | 27 | 15 |
14 | | 160 | 669 | 368 | 301 | 87 | 46 |
15 | | 10 | 39 | 23 | 16 | 9 | 0 |
16 | | 89 | 341 | 200 | 141 | 75 | 26 |
17 | | 326 | 1312 | 736 | 576 | 170 | 91 |
18 | | 103 | 441 | 278 | 163 | 67 | 27 |
19 | | 283 | 1267 | 664 | 603 | 182 | 109 |
20 | | 83 | 388 | 207 | 181 | 46 | 31 |
21 | | 114 | 535 | 277 | 258 | 65 | 45 |
22 | | 49 | 233 | 118 | 115 | 28 | 21 |
23 | | 30 | 99 | 55 | 44 | 16 | 13 |
24 | | 183 | 786 | 427 | 359 | 104 | 53 |
25 | | 84 | 340 | 199 | 141 | 52 | 21 |
26 | | 180 | 779 | 432 | 347 | 98 | 45 |
27 | | 173 | 704 | 382 | 322 | 79 | 50 |
28 | | 284 | 1054 | 578 | 476 | 146 | 85 |
29 | | 17 | 90 | 46 | 44 | 11 | 4 |
30 | | 64 | 229 | 132 | 97 | 38 | 14 |
Total | 30 | 4104 | 17470 | 9354 | 7901 | 2418 | 1346 |
No. |
Village |
Family |
Family Members |
Male |
Female |
Unmarried Male |
Unmarried Female |