No. |
Village |
Family |
Family Members |
Male |
Female |
Unmarried Male |
Unmarried Female |
1 | | 134 | 462 | 267 | 195 | 75 | 33 |
2 | | 200 | 914 | 513 | 401 | 147 | 78 |
3 | | 127 | 579 | 314 | 265 | 81 | 43 |
4 | | 15 | 66 | 33 | 33 | 7 | 8 |
5 | | 140 | 606 | 329 | 277 | 97 | 59 |
6 | | 25 | 140 | 81 | 59 | 29 | 10 |
7 | | 30 | 162 | 84 | 78 | 27 | 24 |
8 | | 386 | 1629 | 896 | 733 | 229 | 123 |
9 | | 103 | 470 | 252 | 218 | 69 | 32 |
10 | | 216 | 971 | 526 | 445 | 130 | 69 |
11 | | 102 | 451 | 240 | 211 | 75 | 49 |
12 | | 348 | 1489 | 578 | 696 | 198 | 148 |
13 | | 46 | 227 | 120 | 107 | 29 | 16 |
14 | | 160 | 669 | 368 | 301 | 90 | 46 |
15 | | 10 | 39 | 23 | 16 | 9 | 0 |
16 | | 89 | 341 | 200 | 141 | 75 | 26 |
17 | | 326 | 1312 | 736 | 576 | 177 | 92 |
18 | | 104 | 442 | 279 | 163 | 68 | 28 |
19 | | 283 | 1267 | 665 | 602 | 187 | 112 |
20 | | 83 | 388 | 207 | 181 | 48 | 34 |
21 | | 114 | 535 | 277 | 258 | 70 | 49 |
22 | | 49 | 233 | 118 | 115 | 28 | 22 |
23 | | 30 | 99 | 55 | 44 | 16 | 14 |
24 | | 183 | 786 | 427 | 359 | 112 | 58 |
25 | | 84 | 339 | 199 | 140 | 53 | 20 |
26 | | 180 | 777 | 431 | 346 | 103 | 49 |
27 | | 173 | 706 | 383 | 323 | 81 | 52 |
28 | | 284 | 1054 | 578 | 476 | 157 | 88 |
29 | | 17 | 90 | 46 | 44 | 11 | 4 |
30 | | 65 | 230 | 133 | 97 | 40 | 15 |
Total | 30 | 4106 | 17473 | 9358 | 7900 | 2518 | 1401 |
No. |
Village |
Family |
Family Members |
Male |
Female |
Unmarried Male |
Unmarried Female |