No. |
Village |
Family |
Family Members |
Male |
Female |
Unmarried Male |
Unmarried Female |
1 | | 134 | 462 | 267 | 195 | 76 | 36 |
2 | | 200 | 914 | 513 | 401 | 154 | 81 |
3 | | 127 | 579 | 314 | 265 | 82 | 43 |
4 | | 15 | 66 | 33 | 33 | 7 | 10 |
5 | | 140 | 606 | 329 | 277 | 104 | 61 |
6 | | 25 | 140 | 81 | 59 | 30 | 11 |
7 | | 30 | 162 | 84 | 78 | 29 | 25 |
8 | | 386 | 1628 | 895 | 733 | 241 | 125 |
9 | | 103 | 470 | 252 | 218 | 73 | 33 |
10 | | 216 | 969 | 525 | 444 | 137 | 75 |
11 | | 102 | 451 | 240 | 211 | 77 | 50 |
12 | | 348 | 1489 | 578 | 696 | 206 | 152 |
13 | | 46 | 227 | 120 | 107 | 30 | 16 |
14 | | 160 | 667 | 367 | 300 | 95 | 48 |
15 | | 10 | 39 | 23 | 16 | 9 | 0 |
16 | | 89 | 341 | 200 | 141 | 77 | 26 |
17 | | 326 | 1312 | 736 | 576 | 181 | 94 |
18 | | 104 | 442 | 279 | 163 | 71 | 30 |
19 | | 283 | 1267 | 665 | 602 | 190 | 113 |
20 | | 83 | 388 | 207 | 181 | 50 | 34 |
21 | | 114 | 535 | 277 | 258 | 70 | 49 |
22 | | 49 | 230 | 118 | 112 | 30 | 22 |
23 | | 30 | 99 | 55 | 44 | 17 | 14 |
24 | | 183 | 786 | 428 | 358 | 112 | 58 |
25 | | 84 | 339 | 199 | 140 | 56 | 22 |
26 | | 180 | 777 | 431 | 346 | 105 | 53 |
27 | | 173 | 706 | 383 | 323 | 85 | 54 |
28 | | 284 | 1054 | 578 | 476 | 164 | 93 |
29 | | 17 | 90 | 46 | 44 | 11 | 5 |
30 | | 65 | 230 | 133 | 97 | 40 | 16 |
Total | 30 | 4106 | 17465 | 9356 | 7894 | 2609 | 1449 |
No. |
Village |
Family |
Family Members |
Male |
Female |
Unmarried Male |
Unmarried Female |