No. |
Village |
Family |
Family Members |
Male |
Female |
Unmarried Male |
Unmarried Female |
1 | | 134 | 462 | 267 | 195 | 78 | 40 |
2 | | 203 | 922 | 519 | 403 | 167 | 85 |
3 | | 127 | 579 | 314 | 265 | 92 | 51 |
4 | | 15 | 66 | 33 | 33 | 8 | 10 |
5 | | 140 | 606 | 329 | 277 | 114 | 66 |
6 | | 25 | 140 | 81 | 59 | 31 | 13 |
7 | | 30 | 162 | 84 | 78 | 31 | 26 |
8 | | 385 | 1625 | 893 | 732 | 253 | 135 |
9 | | 103 | 470 | 252 | 218 | 77 | 38 |
10 | | 218 | 971 | 527 | 444 | 146 | 88 |
11 | | 102 | 451 | 240 | 211 | 80 | 57 |
12 | | 351 | 1492 | 581 | 696 | 224 | 163 |
13 | | 46 | 227 | 120 | 107 | 34 | 19 |
14 | | 161 | 668 | 368 | 300 | 102 | 53 |
15 | | 10 | 39 | 23 | 16 | 9 | 0 |
16 | | 89 | 341 | 200 | 141 | 81 | 29 |
17 | | 326 | 1312 | 736 | 576 | 199 | 103 |
18 | | 104 | 442 | 279 | 163 | 74 | 31 |
19 | | 286 | 1270 | 668 | 602 | 208 | 124 |
20 | | 84 | 394 | 210 | 184 | 54 | 43 |
21 | | 115 | 536 | 277 | 259 | 76 | 52 |
22 | | 50 | 230 | 118 | 112 | 32 | 23 |
23 | | 30 | 99 | 55 | 44 | 18 | 16 |
24 | | 184 | 788 | 429 | 359 | 122 | 68 |
25 | | 85 | 340 | 200 | 140 | 63 | 23 |
26 | | 180 | 777 | 431 | 346 | 109 | 55 |
27 | | 173 | 706 | 383 | 323 | 92 | 61 |
28 | | 284 | 1052 | 577 | 475 | 173 | 100 |
29 | | 17 | 90 | 46 | 44 | 11 | 6 |
30 | | 65 | 230 | 133 | 97 | 44 | 17 |
Total | 30 | 4122 | 17487 | 9373 | 7899 | 2802 | 1595 |
No. |
Village |
Family |
Family Members |
Male |
Female |
Unmarried Male |
Unmarried Female |