No. |
Village |
Family |
Family Members |
Male |
Female |
Unmarried Male |
Unmarried Female |
1 | | 134 | 462 | 267 | 195 | 77 | 39 |
2 | | 202 | 919 | 517 | 402 | 163 | 83 |
3 | | 127 | 579 | 314 | 265 | 90 | 48 |
4 | | 15 | 66 | 33 | 33 | 7 | 10 |
5 | | 140 | 606 | 329 | 277 | 110 | 64 |
6 | | 25 | 140 | 81 | 59 | 31 | 12 |
7 | | 30 | 162 | 84 | 78 | 31 | 26 |
8 | | 385 | 1625 | 893 | 732 | 249 | 132 |
9 | | 103 | 470 | 252 | 218 | 75 | 35 |
10 | | 216 | 969 | 525 | 444 | 143 | 81 |
11 | | 102 | 451 | 240 | 211 | 78 | 54 |
12 | | 348 | 1489 | 578 | 696 | 216 | 159 |
13 | | 46 | 227 | 120 | 107 | 31 | 17 |
14 | | 161 | 668 | 368 | 300 | 99 | 49 |
15 | | 10 | 39 | 23 | 16 | 9 | 0 |
16 | | 89 | 341 | 200 | 141 | 81 | 28 |
17 | | 326 | 1312 | 736 | 576 | 195 | 96 |
18 | | 104 | 442 | 279 | 163 | 72 | 31 |
19 | | 283 | 1267 | 665 | 602 | 202 | 119 |
20 | | 83 | 388 | 207 | 181 | 52 | 40 |
21 | | 114 | 535 | 277 | 258 | 76 | 50 |
22 | | 50 | 230 | 118 | 112 | 32 | 23 |
23 | | 30 | 99 | 55 | 44 | 18 | 16 |
24 | | 183 | 787 | 428 | 359 | 116 | 63 |
25 | | 85 | 340 | 200 | 140 | 61 | 23 |
26 | | 180 | 777 | 431 | 346 | 108 | 53 |
27 | | 173 | 706 | 383 | 323 | 89 | 58 |
28 | | 284 | 1054 | 578 | 476 | 170 | 97 |
29 | | 17 | 90 | 46 | 44 | 11 | 5 |
30 | | 65 | 230 | 133 | 97 | 43 | 16 |
Total | 30 | 4110 | 17470 | 9360 | 7895 | 2735 | 1527 |
No. |
Village |
Family |
Family Members |
Male |
Female |
Unmarried Male |
Unmarried Female |